Cody Goloubef
Cody Goloubef
Born: November 30, 1989
Oakville, ON
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 2010-2021
Major league statistics
Cody Goloubef scored 39 goals and recorded 90 assists in his 353-game career with the Springfield Falcons, San Antonio Rampage, Cleveland Monsters, Stockton Heat, Providence Bruins and Belleville Senators. He began playing during the 2010 season and last took the ice during the 2021 campaign.
![]() Springfield Falcons |
![]() Cleveland Monsters |
![]() San Antonio Rampage |
![]() Stockton Heat |
![]() Providence Bruins |
![]() Belleville Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Springfield Falcons | 50 | 5 | 12 | 17 | 42 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 9.3 |
2011-12 | AHL | Springfield Falcons | 48 | 1 | 11 | 12 | 43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1.5 |
2012-13 | AHL | Springfield Falcons | 38 | 5 | 8 | 13 | 49 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 10.2 |
2013-14 | AHL | Springfield Falcons | 62 | 7 | 21 | 28 | 98 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 6.2 |
2014-15 | AHL | Springfield Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2016-17 | AHL | San Antonio Rampage | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | AHL | Cleveland Monsters | 16 | 2 | 5 | 7 | 22 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2017-18 | AHL | Stockton Heat | 46 | 8 | 12 | 20 | 68 | +7 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 8.1 |
2018-19 | AHL | Providence Bruins | 16 | 3 | 9 | 12 | 27 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 8.6 |
2018-19 | AHL | Belleville Senators | 30 | 3 | 9 | 12 | 46 | +15 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 5.0 |
2020-21 | AHL | Belleville Senators | 31 | 4 | 2 | 6 | 33 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 |
2021-22 | AHL | Belleville Senators | 11 | 1 | 0 | 1 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 353 | 39 | 90 | 129 | 438 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 589 | 6.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Springfield Falcons | 7 | 0 | 2 | 2 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Springfield Falcons | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 12 | 0 | 2 | 2 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |